| Max Length | 7745mm |
| Machine Height | 2720 mm |
| Overall Width | 2610mm |
| Width of Platform | 2410 mm |
| Width of Track | 600 mm |
| Length of Track | 3715 mm |
| Platform Tail Turning | 2350 mm |
| Height Undercarriage to Ground | 464.5 mm |
| Height Platform to Ground | 933.5 mm |
Yuchai YC135-9
- Powered by Cummins
- Toshiba Hydraulics
- Extra Strong Track Frame
- Aux Hydraulics
- Options include: Blade / Rops
| Engine | Cummins B3.9-C Diesel |
| Engine Power | 86 kw @ 2200 rpm |
| Machine Weight | 13300 kg |
| Std Bucket Capacity | 0.52 cub m |
| Std Bucket Width | 1385 mm |
| Operating Hyd Pressure M | 31.9 MPa |
| Max Digging Force | 84 kN |
| Gradeability | 58 % |
| Pressure to Ground | 38 Kpa |
| Walking Speed | 4.3 – 5.8 km/hr |
| Max Hauling Force | 104 kN |
| Swing Speed | 11 – 13 rpm |
| Max Digging Height | 8290 mm |
| Max Digging Depth | 5245 mm |
| Min Platform Tail Turning Radius | 2643 mm |
| Max Digging Radius | 8050 mm |
| Max Dumping Height | 5900 mm |
| Max Digging Reach Ground Level | 7924 mm |

