| Max Length | 4110 mm |
| Machine Height | 2490 mm |
| Overall Width | 1500 mm |
| Width of Track Platform | 1500 mm |
| Width of Track | 300 mm |
| Length of Track | 2040 mm |
| Platform Tail Turning Radius | 750 mm |
| Height Undercarriage to Ground | 320 mm |
| Height Platform to Ground | 525 mm |
Yuchai YC27-9SR U27
- Powered by Yanmar
- Rated Power 14.5 kW / 2400 rpm
- GP Bucket
- Extra Strong Track Frame
- Aux Hydraulics
| Engine | Yanmar |
| Engine Power | 14.5 kw @ 2400 rpm |
| Machine Weight | 2600 kg |
| Std Bucket Capacity | 0.09 cub m |
| Std Bucket Width | 510 mm |
| Max Digging Force | 23.1 kN |
| Gradeability | 30 deg |
| Travelling Speed | 2.3- 4.2 km/hr |
| Swing Speed | 12 rpm |
| Max Digging Height | 4170 mm |
| Max Digging Depth | 2540 mm |
| Min Platform Tail Turning Radius | 750 mm |
| Max Digging Radius | 4400 mm |
| Max Dumping Height | 2780 mm |
| Max Vertical Digging Depth | 2240 mm |

