| Max Length | 4853 mm |
| Machine Height | 2575 mm |
| Overall Width | 1800 mm |
| Width of Undercarriage Platform | 1620 mm |
| Width of Track | 300 mm |
| Length of Track | 2093 mm |
| Height Platform to Ground | 572 mm |
| Height Undercarriage to Ground | 347 mm |
| Platform Tail Turning Radius | 1014 mm |
Yuchai YC35-9SR U35
- Powered by Yanmar 3TNV88F Diesel
- 18.2 kW Rated Power / 2200 kW/rpm
- Attachments: GP
- Rubber Tracks
- Aux Hydraulics
- Cabin including Heater, Air Conditioning and Radio
- Swing Reduced
| Engine | Yanmar 3TNV88F Diesel |
| Engine Power | 18.2 kw @ 2200 rpm |
| Machine Weight | 3860 kg |
| Std Bucket Capacity | 0.12 cub m |
| Std Bucket Width | 617 mm |
| Operating Hyd Pressure | 24 MPa |
| Max Digging Force Bucket | 32.7 kN |
| Gradeability | 35 deg |
| Travelling Speed | 3.1 – 4.8 km/hr |
| Max Hauling Force | 29 kN |
| Swing Speed | 11-13 rpm |
| Max Digging Height | 5156 mm |
| Max Digging Depth | 3170 mm |
| Min Platform Tail Turning Radius | 1014 mm |
| Max Digging Radius | 5557 mm |
| Max Dumping Height | 3588 mm |
| Max Digging Radius Ground Level | 5438 mm |

